Description
Available in: Black | Red | Royal Blue | Burnt Orange | Ash
Step into focus with the Flare Joggers 2.0 — a statement piece engineered for motion, mindset, and unmistakable identity.
Crafted with premium cotton-poly blend for elevated comfort, these joggers bring together bold street-ready aesthetics with gym-functional form. The wide-leg flare cut allows for unrestricted movement, while the detailed graphics represent the spirit of the ROCKERHOLIQ® community: power, discipline, and The Ultimate Reset.
Featuring motivational visuals like “May the Force Be With You,” barbell wings, our signature gear emblem, and the silhouette of a lifter at center stage — this isn’t just apparel. It’s philosophy in fabric.
⸻
Highlights:
•Wide-leg flare fit for modern edge and mobility
•5 signature colorways to match every energy
•High-density graphics that celebrate strength, vision, and grind
•Elastic waistband for all-day comfort
•Embroidered RH logo and statement prints down the leg
•Part of the FORGED ORDER collection
⸻
Wear it loud. Move with purpose. Represent the Reset.
Only from ROCKERHOLIQ®.
Additional information
Sizes | S(small), M(medium), L (large), XL(extra large), XXL(double xl), XXXL(3xl) |
---|
Quick Comparison
RH Flare Joggers 2.0 remove | Black Snug Short Sleeve and Black Flare Joggeres remove | Prime Motion Mesh Shorts remove | HOUSE OF RH JERSEY remove | OG RH sweat shorts remove | RH Snug Short Sleeve and Short Set In Navy remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RH Flare Joggers 2.0 remove | Black Snug Short Sleeve and Black Flare Joggeres remove | Prime Motion Mesh Shorts remove | HOUSE OF RH JERSEY remove | OG RH sweat shorts remove | RH Snug Short Sleeve and Short Set In Navy remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₦46,500.00 | ₦68,500.00 | ₦28,500.00 | ₦62,700.00 | ₦28,100.00 | ₦55,600.00 | ||||||||||||
Stock | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | ||||||||||||||||||
Add to cart |