Description
Available in: Black | Red | Royal Blue | Burnt Orange | Ash
Step into focus with the Flare Joggers 2.0 — a statement piece engineered for motion, mindset, and unmistakable identity.
Crafted with premium cotton-poly blend for elevated comfort, these joggers bring together bold street-ready aesthetics with gym-functional form. The wide-leg flare cut allows for unrestricted movement, while the detailed graphics represent the spirit of the ROCKERHOLIQ® community: power, discipline, and The Ultimate Reset.
Featuring motivational visuals like “May the Force Be With You,” barbell wings, our signature gear emblem, and the silhouette of a lifter at center stage — this isn’t just apparel. It’s philosophy in fabric.
⸻
Highlights:
•Wide-leg flare fit for modern edge and mobility
•5 signature colorways to match every energy
•High-density graphics that celebrate strength, vision, and grind
•Elastic waistband for all-day comfort
•Embroidered RH logo and statement prints down the leg
•Part of the FORGED ORDER collection
⸻
Wear it loud. Move with purpose. Represent the Reset.
Only from ROCKERHOLIQ®.
Additional information
| Sizes | S(small), M(medium), L (large), XL(extra large), XXL(double xl), XXXL(3xl) |
|---|
Quick Comparison
| RH Flare Joggers 2.0 remove | The Sandy Serenity Ensemble remove | Noir Flux Cropped Tee and Flare Pants Set remove | Overdrive Set remove | The Galactic Glide Crew Neck Set remove | The Rockerholiq Overdrive Short remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RH Flare Joggers 2.0 remove | The Sandy Serenity Ensemble remove | Noir Flux Cropped Tee and Flare Pants Set remove | Overdrive Set remove | The Galactic Glide Crew Neck Set remove | The Rockerholiq Overdrive Short remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ||||||||||||||||||
| Rating | ||||||||||||||||||
| Price | ₦46,500.00 | ₦65,000.00 | ₦64,800.00 | ₦55,200.00 | ₦72,500.00 | ₦30,500.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Description | ||||||||||||||||||
| Add to cart |





